Copy of Size Chart - Your guide to Mindvalley Gear sizes
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt.
Bust/Width measures across the bust 1” below the armhole, seam to seam. (US sizes)
| Size | HPS Length | BUST 1″ BELOW ARMHOLE |
|---|---|---|
| XS | 27″ (68.58 cm) | 17 ½″ (43.18 cm) |
| S | 28″ (71.12 cm) | 19″ (48.26 cm) |
| M | 29″ (73.66 cm) | 20 ½″ (50.8 cm) |
| L | 30″ (76.2 cm) | 22″ (55.88 cm) |
| XL | 31″ (78.74 cm) | 24″ (60.96 cm) |
| 2XL | 32″ (81.28 cm) | 26″ (66.04 cm) |
| 3XL | 33″ (83.82 cm) | 28″ (71.12 cm) |
| 4XL | 34″ (86.36 cm) | 30″ (76.2 cm) |

| Size | HPS (front) | HPS (back) | Body Width - 1″ Below A.H. |
|---|---|---|---|
| S | 22 ¾″ (55.88 cm) | 26 ¼″ (66.04 cm) | 20 ½″ (50.8 cm) |
| M | 23 ½″ (58.42 cm) | 27″ (68.58 cm) | 22″ (55.88 cm) |
| L | 24 ¼″ (60.96 cm) | 27 ¾″ (68.58 cm) | 24″ (60.96 cm) |
