
Revel In Your Inner Rhythmic Flow
The world has music for those who listen,
You can hear it in the
Flow of the breeze,
The chirping of birds,
In the swaying of trees.
Like the message in this simple yet beautiful top, we are all, indeed, made of rhythm - The rhythmic beating of our heart and breaths is what keeps us alive. Wear this truth over your skin and march to your own inner tune.
A limited edition product, exclusively this season.
Product Information:
- Comfortable and durable
- Contemporary fit
- Lightweight fabric
Fabric Composition:
- 65% polyester 35% viscose
Care:
- Machine wash up to 30 degrees, gentle cycle
- Wash inside out
- Tumble dry on a low level
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt.
Bust/Width measures across the bust 1” below the armhole, seam to seam. (US sizes)
T-shirt
Size | HPS Length | Bust 1″ Below Armhole |
---|---|---|
XS | 27″ (68.58 cm) | 17 ½″ (43.18 cm) |
S | 28″ (71.12 cm) | 19″ (48.26 cm) |
M | 29″ (73.66 cm) | 20 ½″ (50.8 cm) |
L | 30″ (76.2 cm) | 22″ (55.88 cm) |
XL | 31″ (78.74 cm) | 24″ (60.96 cm) |
2XL | 32″ (81.28 cm) | 26″ (66.04 cm) |
3XL | 33″ (83.82 cm) | 28″ (71.12 cm) |
4XL | 34″ (86.36 cm) | 30″ (76.2 cm) |
Muscle Tank
Size | HPS Length | Body Width - 1" Below Armhole |
---|---|---|
XS | 25.5″ (65 cm) | 16.5″ (42 cm) |
S | 26″ (66 cm) | 18″ (46 cm) |
M | 27″ (69 cm) | 20″ (51 cm) |
L | 28″ (71 cm) | 21.625″ (55 cm) |
XL | 29″ (74 cm) | 23.625″ (60 cm) |
2XL | 30″ (76 cm) | 25.625″ (65 cm) |
Rolled Cuff Tank
Size | HPS (Front) | HPS (Back) | Body Width - 1″ Below Armhole |
---|---|---|---|
S | 22 ¾″ (55.88 cm) | 26 ¼″ (66.04 cm) | 20 ½″ (50.8 cm) |
M | 23 ½″ (58.42 cm) | 27″ (68.58 cm) | 22″ (55.88 cm) |
L | 24 ¼″ (60.96 cm) | 27 ¾″ (68.58 cm) | 24″ (60.96 cm) |
Flowy Tank
Size | Body Width - 1″ Below Armhole |
---|---|
S | 17.75″ (45 cm) |
M | 19.25″ (49 cm) |
L | 21.25″ (54 cm) |
XL | 23.25″ (59 cm) |
2XL | 25.25″ (64 cm) |
Oversized Tank
Size | Body Length | Body Width |
---|---|---|
XS | 25″ (63.5 cm) | 15″ (38.1 cm) |
S | 26″ (66.01 cm) | 16″ (40.64 cm) |
M | 27″ (68.58 cm) | 17″ (43.18 cm) |
L | 28″ (71.12 cm) | 18″ (45.72 cm) |
XL | 29″ (73.66 cm) | 19″ (48.26 cm) |
2XL | 30″ (76.2 cm) | 20″ (50.8 cm) |